Welcome to Thivim Taxi Service: Your Reliable Travel Companion
If you're traveling to or from Thivim railway station and need a convenient and reliable taxi service, look no further than Thivim Taxi Service. We are dedicated to providing a seamless and comfortable transportation experience, ensuring you reach your destination safely and on time. In this article, we'll guide you through everything you need to know about Thivim Taxi Service, including timings, rates, prices, contact numbers, and more.
Thivim Taxi Service Timings
At Thivim Taxi Service, we understand the importance of being available when you need us. That's why our services operate round the clock, 24/7. Whether it's an early morning departure or a late-night arrival, we're here to serve you promptly and efficiently.
Thivim Taxi Service Rates and Prices
Our taxi service offers competitive and affordable rates to suit various budgets. We believe in transparent pricing, so you'll always know the fare before you embark on your journey. We offer reasonable rates and have different pricing options tailored to your specific travel needs. Rest assured, you'll get value for your money with Thivim Taxi Service.
Thivim Taxi Service Contact Number
Need to book a taxi or inquire about our services? Reach out to us at our dedicated Thivim Taxi Service contact number: [+91 8180951176]. Our friendly and professional customer service team is always ready to assist you with your queries, bookings, and any travel-related information you may need.
Thivim Railway Station, a key stop in North Goa, offers convenient taxi services for travelers. As an important hub in the Indian Railway network, Thivim, with its station code THVM, caters to numerous passengers daily. Whether you're arriving with a train ticket or planning to catch one of the many weekly trains passing through, our taxi service ensures a seamless connection to your destination. Experience hassle-free travel and explore the charm of Goa with our reliable Thivim Railway Station taxi service.
Thivim Railway Station Taxi Fare
If you're arriving at or departing from Thivim railway station and require a taxi, we've got you covered. Our Thivim railway station taxi service offers competitive fares, ensuring a cost-effective journey to your destination. We prioritize your satisfaction and convenience, providing excellent service at reasonable prices.
Thivim Railway Station Prepaid Taxi
For a hassle-free travel experience, opt for our prepaid taxi service at Thivim railway station. You can book in advance and enjoy a smooth transition from the railway station to your desired location. Our prepaid taxis are reliable, efficient, and readily available, giving you peace of mind upon arrival or departure.
Thivim Railway Station Prepaid Taxi Fare Calculator
To help you plan your travel budget, we offer a convenient fare calculator for our prepaid taxi service from Thivim railway station. Use this tool to estimate the fare for your journey and make informed decisions about your transportation.
Thivim Railway Station Taxi Stand
For those seeking a taxi right at the station, our taxi stand at Thivim railway station is readily available. You can easily locate our stand and access our services quickly, ensuring a smooth transition to your next destination.
Thivim Railway Station Taxi Stand Timings
Our taxi stand at Thivim railway station operates round the clock, accommodating the varied travel schedules of passengers. No matter when you arrive or depart, we'll be there to meet your taxi needs promptly and efficiently.
Thivim Railway Station Taxi Stand Rates and Prices
At our taxi stand, we offer competitive rates and transparent pricing. You can count on fair fares and exceptional service as we strive to provide the best value for your money.
Thivim Railway Station Taxi Stand Contact Number
For inquiries or to book a taxi from our stand at Thivim railway station, call us at [+91 8180951176]. Our team is dedicated to assisting you and making your travel experience as smooth as possible.
In conclusion, Thivim Taxi Service is your go-to choice for reliable, timely, and affordable transportation. Whether you need a taxi from Thivim railway station or are heading to Candolim, we're here to serve you. Contact us today to experience a hassle-free and enjoyable journey with Thivim Taxi Service.
Thivim Railway Station Taxi Fare Chart
SR.NO | PLACE | KM | SEDAN | SUV |
---|---|---|---|---|
1 | ALDONA | 22 | 880 | 1056 |
2 | DABOLIM AIRPORT | 52 | 2080 | 2496 |
3 | ANJUNA FLEA MKT | 23 | 920 | 1104 |
4 | AMONA | 31 | 1240 | 1488 |
5 | ASSAGAO | 22 | 880 | 1056 |
6 | ARAMBOL | 34 | 1360 | 1632 |
7 | ASHVEM | 30 | 1200 | 1440 |
8 | ARPORA | 23 | 920 | 1104 |
9 | AGASSAIM | 39 | 1560 | 1872 |
10 | BAGA | 23 | 920 | 1104 |
11 | BETIM | 24 | 960 | 1152 |
12 | BICHOLIM M.W | 15 | 600 | 720 |
13 | BENAULIM | 61 | 2440 | 2928 |
14 | BRITTONA | 25 | 1000 | 1200 |
15 | BAMBOLIM BEACH | 33 | 1320 | 1584 |
16 | BOGMOLA | 53 | 2120 | 2544 |
17 | CALANGUTE | 23 | 920 | 1104 |
18 | CANDOLIM | 28 | 1120 | 1344 |
19 | COLVA | 58 | 2320 | 2784 |
20 | CAMURLIM | 21 | 840 | 1008 |
21 | COLVALE | 11 | 440 | 528 |
22 | CARANZALEM | 31 | 1240 | 1488 |
23 | CHODNA | 28 | 1120 | 1344 |
24 | COCO BEACH | 30 | 1200 | 1440 |
25 | CORTALIM | 44 | 1760 | 2112 |
26 | CUCHELIM | 15 | 600 | 720 |
27 | CANCA | 15 | 600 | 720 |
28 | CHAPORA | 23 | 920 | 1104 |
29 | CAVALASIM | 72 | 2880 | 3456 |
30 | CHIMBEL | 30 | 1200 | 1440 |
31 | DIWAR | 30 | 1200 | 1440 |
32 | DHARGAL | 18 | 720 | 864 |
33 | DONA PAULA | 37 | 1480 | 1776 |
34 | FARMAGUDI | 53 | 2120 | 2544 |
35 | FORTAGUADA | 34 | 1360 | 1632 |
36 | GOA UNIVERSITY | 37 | 1480 | 1776 |
37 | HARVALEM | 25 | 1000 | 1200 |
38 | HODA (ACGL) | 31 | 1240 | 1488 |
39 | H. B. MAPUSA | 15 | 600 | 720 |
40 | INS MANDOVI | 30 | 1200 | 1440 |
41 | KUDNE | 28 | 1120 | 1344 |
42 | KERIM WILDNEST | 50 | 2000 | 2400 |
43 | KERI (SANQUELIM) | 31 | 1240 | 1488 |
44 | KERI (PEDNEM) | 42 | 1680 | 2016 |
45 | KUDNEM (IND. EST.) | 45 | 1800 | 2160 |
46 | KHORLIM (MAPUSA) | 15 | 600 | 720 |
47 | (OLD GOA) | 40 | 1600 | 1920 |
48 | KHORLIM KHORJUVEM | 25 | 1000 | 1200 |
49 | KASARPAL (RLY. STN.) | 35 | 1400 | 1680 |
50 | KARMALI | 34 | 1360 | 1632 |
51 | CURCA | 12 | 480 | 576 |
52 | MAPUSA | 29 | 1160 | 1392 |
53 | MANDREM | 45 | 1800 | 2160 |
54 | MARDOL | 60 | 2400 | 2880 |
55 | MARGAO MARGAO STN. | 64 | 2560 | 3072 |
56 | MAYEM LAKE | 18 | 720 | 864 |
57 | MAZORDA | 58 | 2320 | 2784 |
58 | MANGUESHI | 46 | 1840 | 2208 |
59 | MAULINGUEM | 18 | 720 | 864 |
60 | MARCEL | 41 | 1640 | 1968 |
61 | MERCES | 30 | 1200 | 1440 |
62 | MIRAMAR | 30 | 1200 | 1440 |
63 | MORJIM | 28 | 1120 | 1344 |
64 | MOIRA | 18 | 720 | 864 |
65 | MONTEGUIRIM | 18 | 720 | 864 |
66 | MOPA AIRPORT | 25 | 1000 | 1200 |
67 | NANODA | 12 | 480 | 576 |
68 | NACHINOLA | 20 | 800 | 960 |
69 | NARVE | 20 | 800 | 960 |
70 | NERUL | 30 | 1200 | 1440 |
71 | OLD GOA | 34 | 1360 | 1632 |
72 | PANJIM | 26 | 1040 | 1248 |
73 | PALOLEM | 99 | 3960 | 4752 |
74 | PATRADEVI | 31 | 1240 | 1488 |
75 | PARRA | 18 | 720 | 864 |
76 | PARSEM | 25 | 1000 | 1200 |
77 | PERNEM | 23 | 920 | 1104 |
78 | PONDA | 50 | 2000 | 2400 |
79 | PONDA (RAMNATHI) | 55 | 2200 | 2640 |
80 | PORVORIM | 23 | 920 | 1104 |
81 | POMBURPA | 23 | 920 | 1104 |
82 | PILGAO | 18 | 720 | 864 |
83 | PISURLEM | 34 | 1360 | 1632 |
84 | POWERGRID | 15 | 600 | 720 |
85 | PILAR | 39 | 1560 | 1872 |
86 | PILARNA | 25 | 1000 | 1200 |
87 | REVORA | 12 | 480 | 576 |
88 | RAIBANDER | 30 | 1200 | 1440 |
89 | SAL | 21 | 840 | 1008 |
90 | SALVADOR D.M. | 26 | 1040 | 1248 |
91 | SALIGAO | 23 | 920 | 1104 |
92 | SANGOLDA | 23 | 920 | 1104 |
93 | SIOLIM M | 23 | 920 | 1104 |
94 | SINQURIM | 30 | 1200 | 1440 |
95 | SANQUELIM (GIM) | 26 | 1040 | 1248 |
96 | SANQUELIM | 22 | 880 | 1056 |
97 | SONSHI | 30 | 1200 | 1440 |
98 | SHIRODA | 60 | 2400 | 2880 |
99 | SANTACRUZ | 30 | 1200 | 1440 |
100 | SUCCORO | 23 | 920 | 1104 |
101 | TERAKOL FORT | 60 | 2400 | 2880 |
102 | TALIGAO | 34 | 1360 | 1632 |
103 | USGAON TISK | 46 | 1840 | 2208 |
104 | VALPOI | 39 | 1560 | 1872 |
105 | VEREM | 26 | 1040 | 1248 |
106 | VAGATOR | 23 | 920 | 1104 |
107 | VAGATOR SMALL | 23 | 920 | 1104 |
108 | VERNA | 47 | 1880 | 2256 |
109 | VARCA | 68 | 2720 | 3264 |
110 | VASCO | 53 | 2120 | 2544 |
111 | VIRDI | 28 | 1120 | 1344 |
Thivim Railway Station Old 2021 Taxi Fare Chart Image